Stock Information
Corporate Stock Summary
- Stock listings
- Tokyo Stock Exchange, Standard Market
- Securities code
- 7716
- Number of shares issued
- 93,418,200 shares
- Number of shares per unit
- 100 shares
- Fiscal year end
- Dec. 31
- Annual general meeting of shareholders
- March
- Shareholder registration date
- Record date for the exercise of voting rights at the annual general meeting of shareholders: December 31
Record date for year-end dividends: December 31
Record date for interim dividends: June 30
- Stock transfer agent
- Sumitomo Mitsui Trust Bank, Limited
- Managing underwriter
- Mitsubishi UFJ Morgan Stanley Securities Co., Ltd.
Nomura Securities Co., Ltd.
SMBC Nikko Securities Inc.
Daiwa Securities Co. Ltd.
Mizuho Securities Co., Ltd.
UBS Securities Japan Co., Ltd.
- Main banks
- Ashikaga Bank, Ltd.
Mizuho Bank, Ltd.
MUFG Bank, Ltd.
Sumitomo Mitsui Banking Corporation
Principal of Shareholders (Top10)As of June 30, 2024
Shareholder | umber of shares held(Thousand) | Shareholding ratio(%) |
---|---|---|
Nakanishi E&N Inc. | 4,530 | 5.4 |
Chiyo Nakanishi | 4,362 | 5.2 |
Custody Bank of Japan, Ltd. (trust accounts) | 4,201 | 5.0 |
The NSK Nakanishi Foundation | 3,721 | 4.4 |
SSBTC CLIENT OMNIBUS ACCOUNT | 3,486 | 4.1 |
Office Nakanishi Inc. | 3,120 | 3.7 |
The Master Trust Bank of Japan, Ltd. (trust accounts) | 3,107 | 3.7 |
Eiichi Nakanishi | 2,814 | 3.3 |
Kensuke Nakanishi | 2,798 | 3.3 |
State Street Bank and Trust Company 505001 | 2,665 | 3.2 |
|
Shareholder CompositionAs of June 30, 2024
Description | Shareholding ratio(%) | Number of shareholders |
---|---|---|
Foreign shareholders | 39.7 | 296 |
Japanese financial institutions | 14.0 | 19 |
Japanese individuals and others | 19.4 | 9,880 |
Other japanese companies | 15.0 | 123 |
Securities companies | 2.3 | 33 |
Treasury stock | 9.6 | 1 |
Stock Split
|